Mon 12 May 14 :: 23:04:56 UTC
Updated: Mon May 12 23:03:51 UTC 2014
Total LiveATC.net listeners: 4063
| Feed Rank | Listeners | Feed Description | City | State/Province | Country | Tune In |
| 1 | 152 | SNRZ Area | Oliveira | Brazil | ![]() | |
| 2 | 102 | KJFK Tower | New York | New York | United States | ![]() |
| 3 | 32 | RJTT Tokyo Control | Tokyo | Japan | ![]() | |
| 4 | 32 | RJTT Twr/TCA | Tokyo | Japan | ![]() | |
| 5 | 27 | KLAX Final App (North/South) | Los Angeles | California | United States | ![]() |

0 comentários:
Postar um comentário